Campervan Hire Rates 2020
Carmela, Manuela, Lucia & Merche
Rates on €/day. Inc. VAT 21% | 4-6 days | 7-10 days | 11-17 days | 18-45 days |
---|---|---|---|---|
Jan-Feb | 75 / 65 | 70 / 60 | 65 / 55 | 58 / 50 |
Mar-Apr | 90 / 80 | 85 / 75 | 80 / 70 | 68 / 60 |
May-Jun (Min. 5d) | 110 / 95 | 105 / 90 | 100 / 85 | 88 / 70 |
Jul-Aug (Min. 7d.) | ND | 125 / 115 | 120 / 110 | 110 / 100 |
Sep-Oct (Min. 5d.) | 110 / 95 | 105 / 90 | 100 / 85 | 88 / 70 |
Nov-Dic | 75 / 65 | 70 / 60 | 65 / 55 | 58 / 50 |
Pepa & Juana
Rates on €/day. Inc. VAT 21% | 4-6 days | 7-10 days | 10-17 days | 18-45 days |
---|---|---|---|---|
Jan-Feb | 85 | 80 | 75 | 66 |
Mar-Apr | 100 | 95 | 90 | 76 |
May-Jun (Min. 5d.) | 120 | 115 | 110 | 96 |
Jul-Aug (Min. 7d.) | ND | 135 | 130 | 120 |
Sep-Oct (Min. 5d.) | 120 | 115 | 110 | 96 |
Nov-Dic | 85 | 80 | 75 | 66 |
Lola & Macarena
Rates on €/day. Inc. VAT 21% | 4-6 days | 7-10 days | 10-17 days | 18-45 days |
---|---|---|---|---|
Jan-Feb | 105 | 95 | 85 | 76 |
Mar-Apr | 120 | 110 | 100 | 86 |
May-Jun (Min. 5d.) | 135 | 130 | 120 | 106 |
Jul-Aug (Min. 7d.) | ND |